CATERPILLAR, FORKLIFT TRUCK, LIFT TRUCK, MITSUBISHI, TOYOTA - INDUSTRIAL Radiator
| Availability | In Stock |
| Core Size |
450 x 450 x 50 Find Rads this size |
| Material Spec | Plastic / Aluminium |
| Weight | 8kg Gross |
| Box Size | 83 x 70 x 16cm |
| Comments | Plastic / Aluminium version of 11034. Plate sizes 466 x 69Cu stomer to re-use existing OE s ides |
| Related Items | 11034 |
This tab is only visible to staff & Search Engines
| OEM | Added by | Added on | |
|---|---|---|---|
| F17D-12777 | |||
| 91B0100030 | |||
| 91E0100010 | |||
| F17D-12777 | |||
| 91E0110010 |
| AVA | |
| AVA_A | |
| ICE | |
| NIS | |
| NRF | |
| PMA | |
| SPI | |
| GMR | |
| VALEO | |
| ARD | |
| SERCK | |
| DOLPHIN | DAMI644 |
| CRYOMAX | |
| DASIS | |
| GALLAY | |
| PROJECT | |
| YETSAN | |
| FRIGAIR | |
| HELLA | |
| CUMMINS | |
| OaK | |
| TEREX | |
| SOMORA | |
| GaM_CORE | |
| CLANCY | |
| ERKSAN | |
| DESCRIPTION | RADMITSUBISHFORKTRUCKPL/AL |
| VAN_WEZEL | |
| TJ |
Log in to view and edit your notes
3D Model not available


| Manufacturer | Model | Spec | CC/Cyl | From | To | Gear | A/C | Engine | Kw |
|---|---|---|---|---|---|---|---|---|---|
| CATERPILLAR | Forklift Truck | GP20-30N / DP20-30N / FG18N / FG20N | / | - | - | ||||
| FORKLIFT TRUCK | Caterpillar | GP20-30N / DP20-30N / FG18N / FG20N | / | - | - | ||||
| FORKLIFT TRUCK | Mitsubishi | GP20-30N / DP20-30N / FG18N / FG20N | / | - | - | ||||
| FORKLIFT TRUCK | Toyota - Industrial | GP20-30N / DP20-30N / FG18N / FG20N | / | - | - | ||||
| LIFT TRUCK | Caterpillar | GP20-30N / DP20-30N / FG18N / FG20N | / | - | - | ||||
| LIFT TRUCK | Mitsubishi | GP20-30N / DP20-30N / FG18N / FG20N | / | - | - | ||||
| LIFT TRUCK | Toyota - Industrial | GP20-30N / DP20-30N / FG18N / FG20N | / | - | - | ||||
| MITSUBISHI | Forklift Truck | FD25N | / | - | - | ||||
| TOYOTA - INDUSTRIAL | Forklift Truck | GP20-30N / DP20-30N / FG18N / FG20N | / | - | - |
|
11034 CATERPILLAR FORKLIFT TRUCK LIFT TRUCK RAD ![]() |