| Item | Manufacturer | Model | CoreSize | Plate Size | From | To |
|---|---|---|---|---|---|---|
|
Z3188 Core | DEMAG | AC50 |
865 x 530 x 114 [8.0 FPI] |
530 x 120 530 x 120 | - | - |
|
X7981 Core | GENERATORS | Iveco | 738 x 490 x 47 |
540 x 130 540 x 130 | - | - |
|
S1375 Core | INTERNATIONAL | B100 |
578 x 540 x 70 [9.0 FPI] |
548 x 140 548 x 92 | - | - |
|
X7981 Core | IVECO | Generator | 738 x 490 x 47 |
540 x 130 540 x 130 | - | - |
|
V5680 Core | NISSAN - LIFT TRUCK | Unknown |
337 x 490 x 50 [10.0 FPI] |
540 x 126 540 x 126 | - | - |