Knowledge & Experience
Highly qualified team, many with over 25 years service
Highly qualified team, many with over 25 years service
48 hours from sample, to finished product
Over 55 years of manufacturing & development
Our fabrication department consists of state-of-the-art CNC punch presses and CNC press brakes. We have fully qualified and certified welders to work with aluminium, carbon steel, stainless steel and brass. Our Engineering Department are responsible for all equipment maintenance as well as the production of hard tooling for the many and varied stamping and press operations. The ability to produce our own unique tooling in-house is a massive advantage and one that we are rightly very proud of. Our core division has specialized fin machines and core assembly fixtures and all our cores are baked in conveyor and batch type ovens. These departments enable us to manufacture cores and complete heat exchangers to meet our customers unique requirements.
Contact UsWe can manufacture cores in a wide variety of sizes and specifications, as listed below. If you require further advise on determining the correct core construction for your application, please contact our technical sales team
FPI | 12,14,16,18 | |||||||||||||
Tube Pitch | 10mm | |||||||||||||
Tube Size | 13.5mm x 2.2mm | |||||||||||||
Max Height | 1400mm | |||||||||||||
![]() |
|
FPI | 12,14,16,18 | |||||||||||
Tube Pitch | 10mm | |||||||||||
Tube Size | 19.0mm x 2mm | |||||||||||
Max Height | 1000mm | |||||||||||
![]() |
|
FPI | 8,10,12 | |||||||||||||
Tube Pitch | 13.2mm | |||||||||||||
Tube Size | 13.5mm x 2.2mm | |||||||||||||
Max Height | 1000mm | |||||||||||||
![]() |
|
FPI | 10,12,14,16 | |||||||||||||
Tube Pitch | 9.6mm | |||||||||||||
Tube Size | 13.5mm x 2.2mm | |||||||||||||
Max Height | 1400mm | |||||||||||||
![]() |
|
FPI | 4.5,5.5,8,9,11 | |||||||||||||||||||||
Tube Pitch | 15.87mm | |||||||||||||||||||||
Tube Size | 13.5mm x 2.2mm | |||||||||||||||||||||
Max Height | 2000mm | |||||||||||||||||||||
![]() |
|
FPI | 4.5,5.5,8,9,11 | |||||||||||||||
Tube Pitch | 13.2mm | |||||||||||||||
Tube Size | 13.5mm x 2.2mm | |||||||||||||||
Max Height | 1000mm | |||||||||||||||
![]() |
|
FPI | 4.5,5.5,8,9,11 | |||||||||||||||||||||
Tube Pitch | 10mm | |||||||||||||||||||||
Tube Size | 13.5mm x 2.2mm | |||||||||||||||||||||
Max Height | 2000mm | |||||||||||||||||||||
![]() |
|
FPI | 4.5,5.5,8,9,11 | |||||||||||||||||||||
Tube Pitch | 10mm | |||||||||||||||||||||
Tube Size | 13.5mm x 2.2mm | |||||||||||||||||||||
Max Height | 2000mm | |||||||||||||||||||||
![]() |
|
FPI | 4.5,5.5,8,9,11 | |||||||||||||||||||
Tube Pitch | 15.87mm | |||||||||||||||||||
Tube Size | 13.5mm x 2.38mm | |||||||||||||||||||
Max Height | 2000mm | |||||||||||||||||||
![]() |
|
Thickness Options | Min. Dimensions | Max. Dimensions |
---|---|---|
0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm | ||
Radius Options | Comments | |
1/4", 3/8" or 1/2" | Max 15mm folds |
Thickness Options | Min. Dimensions | Max. Dimensions |
---|---|---|
1.0mm | ||
Radius Options | Comments | |
3/8" or 1/2" |
Thickness Options | Min. Dimensions | Max. Dimensions |
---|---|---|
0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm | ||
Radius Options | Comments | |
Thickness Options | Min. Dimensions | Max. Dimensions |
---|---|---|
0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm | ||
Radius Options | Comments | |
Thickness Options | Min. Dimensions | Max. Dimensions |
---|---|---|
0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm, 2.5mm | ||
Radius Options | Comments | |
Thickness Options | Min. Dimensions | Max. Dimensions |
---|---|---|
0.8mm, 0.9mm, 1.0mm | ||
Radius Options | Comments | |
Thickness Options | Min. Dimensions | Max. Dimensions |
---|---|---|
0.8mm, 0.9mm, 1.0mm | ||
Radius Options | Comments | |
Illustration only. Model specific |
We have worked together with G&M for over 20 years. The knowledge and helpfulness of the staff has been a major factor in developing a very successful business relationship.
We have worked with G&M since the late 80s. Their products are of very good quality, their service is great and the team consists of experienced people who have often worked at G&M for so long that they really know what they are talking about. That is why G&M is a great partner in radiator business.
First class service. Designed, manufactured and delivered on time and on budget. G&M pulled out all of the stops to deliver a quality product within a tight deadline.
I have been a customer of G&M for over 45 years. The quality and range of the products and the expertise of the staff is second to none